Come join Speedracing Athletics 3rd. Annual Run with Santa running event! It will be a great time to get some exercise in before your big meal that day! Supoort your local youth sport athletic programs. We will see you there!!
On behalf of Speed Racing Athletics, we would like to extend our sincerest gratitude to all of the volunteers and participants. You have made the 3rd Annual Run with Santa our most successful event since our inception. We were overwhelmed by the number of families that took the time to join us on Christmas morning!
We would like to apologize to everyone for any inconvenience you experienced with t-shirts and timing. We are still in the infancy stages of organizing these events and 100% of the efforts put forth are all on a voluntary basis. We are learning from our mistakes and ask you all to be patient with us as we grow and mature.
We look forward to seeing all of you next year and help make Speed Racing Athletics a real viable organization that can help youth athletic programs. In this tough economic time, many schools are cutting budgets for athletic programs. Our hope is to help some, or even one of them, continue providing a positive outlet for our youth. Thank you again for your participation and continued support!
Matt Speed
President
3rd Annual Run with Santa photos coming soon.
Results
| Time | Bib | Runner | Event | Gender | ||
|---|---|---|---|---|---|---|
1mile walk Finishers | ||||||
| Elaine Thomas | 1M | F | ||||
| Deborah Lindop | 1M | F | ||||
| Rozalyn Nigro | 1M | F | ||||
| Jack Lindop | 1M | M | ||||
Female 5K Finishers | ||||||
| 1st place 22:19 | 592 | Madison Houk | 5K | F | ||
| 2nd place 25:31 | 559 | Claudia Rogus | 5K | F | ||
| 3rd place 25:48 | 498 | Lauren Kaiser | 5k | F | ||
| 26:19 | 534 | Haley Anderson | 5K | F | ||
| 27:05 | 572 | Christine Ward | 5K | F | ||
| 27:37 | 577 | Kimberly Turnipseed | 5k | F | ||
| 27:42 | 522 | Anne Kimmerlein | 5K | F | ||
| 27:47 | 591 | Christine Pinnick | 5K | F | ||
| 28:52 | 565 | Suzanne Wright | 5K | F | ||
| 29:19 | 500 | Kylee Jensen | 5K | F | ||
| 30:45 | 571 | Caroline Ward | 5K | F | ||
| 31:24 | 590 | Chelsey Collins | 5k | F | ||
| 31:38 | 504 | Kate Newman | 5K | F | ||
| 32:44 | 585 | Laurie Alves | 5k | F | ||
| 32:54 | 521 | Jennifer Gregory | 5K | F | ||
| 33:01 | 486 | Cassandra Cisneros | 5k | F | ||
| 33:19 | 509 | Margaret Baker | 5k | F | ||
| 33:31 | 557 | Sonia Edwards | 5k | F | ||
| 33:48 | 526 | Amy Jones | 5K | F | ||
| 34:08 | 552 | Claudia Powell | 5K | F | ||
| 34:11 | 564 | Miranda McNeil | 5K | F | ||
| 34:18 | 520 | Barbara Welty | 5k | F | ||
| 34:32 | 566 | Christy Jones | 5K | F | ||
| 34:32 | 567 | Kathleen Ward | 5K | F | ||
| 36:10 | 542 | Sarah Hartmann | 5K | F | ||
| 36:32 | 563 | Juliann McNeil | 5K | F | ||
| 37:14 | 582 | Joan Aguilar | 5K | F | ||
| 37:17 | 480 | Britney Ollenberger | 5k | F | ||
| 37:24 | 479 | Kathryn Chavier | 5k | F | ||
| 37:29 | 524 | Marion Finley | 5K | F | ||
| 37:29 | 523 | Grace Kimmerlein | 5K | F | ||
| 38:16 | 496 | Barbara Davy | 5K | F | ||
| 38:20 | 533 | Cindy Anderson | 5K | F | ||
| 40:34 | 488 | Kath Iseri | 5k | F | ||
| 43:03 | 581 | Amy Sullivan | 5K | F | ||
| 43:22 | 490 | Zoe Iseri | 5k | F | ||
| 43:24 | 527 | Jennifer Jones | 5K | F | ||
| 43:54 | 482 | Jennifer Domingo | 5k | F | ||
| 44:35 | 535 | Pamela Ceccarelli | 5K | F | ||
| 44:40 | 558 | Andra Bucci | 5k | F | ||
| 46:37 | 536 | Lauri Lenhardt | 5K | F | ||
| 46:37 | 537 | Rosanne Richeal | 5K | F | ||
| 49:50 | 546 | Starr Mackelvie | 5K | F | ||
| 49:54 | 528 | Cheryl MacKelvie | 5k | F | ||
| 58:08 | 489 | Jasmine Iseri | 5k | F | ||
| 58:08 | 598 | Sue Woodstra | 5k | F | ||
| 59:12 | 487 | Linda Iseri | 5k | F | ||
| 59:12 | 596 | Carol McCormick | 5k | F | ||
| N/A | 531 | Deb Carruthers | 5K | F | ||
| N/A | 502 | Lisa Fletcher | 5K | F | ||
| N/A | 513 | Alyssa Miller | 5K | F | ||
Male 5K Finishers | ||||||
1st place | 518 | Greg Mandler | 5K | M | ||
| 2nd place 21:23 | 478 | Jared Ollenberger | 5k | M | ||
| 3rd place 21:53 | 560 | Mark Brooks | 5K | M | ||
| 23:14 | 561 | Drew Barnhart | 5K | M | ||
| 23:20 | 544 | Jesus Weber | 5K | M | ||
| 24:19 | 568 | Richard Jones | 5K | M | ||
| 24:22 | 499 | Charlie Kaiser | 5k | M | ||
| 25:14 | 556 | Julian Puffer | 5K | M | ||
| 25:32 | 514 | Kevin Miller | 5K | M | ||
| 26:10 | 548 | Christopher Bryant | 5k | M | ||
| 27:37 | 578 | Samuel Turnipseed | 5k | M | ||
| 28:26 | 503 | Konaboy Clevenger | 5K | M | ||
| 32:45 | 515 | Pat Miller | 5K | M | ||
| 33:25 | 545 | Elan Carr | 5K | M | ||
| 34:08 | 553 | Bryant Powell | 5K | M | ||
| 35:02 | 586 | Scot Alves | 5k | M | ||
| 36:00 | 570 | Robert Ward | 5K | M | ||
| 36:00 | 569 | Robert Ward | 5K | M | ||
| 37:17 | 481 | Daniel Fagundes | 5k | M | ||
| 37:59 | 530 | Damion Elliott | 5K | M | ||
| 37:59 | 529 | Randy Mackelvie | 5K | M | ||
| 38:34 | 541 | Robert Cook | 5K | M | ||
| 40:38 | 501 | Jake Bush | 5K | M | ||
| 43:24 | 525 | Tim Jones | 5K | M | ||
| 43:30 | 538 | Christian Munoz | 5K | M | ||
| 44:07 | 584 | Joe Aguilar | 5K | M | ||
Female 10K Finishers | ||||||
| 1st place 42:04 | 511 | Carol Parise | 10K | F | ||
| 2nd Place 43:34 | 505 | Beverley Newman | 10K | F | ||
| 3rd Place 44:14 | 597 | Andrea York | 10K | F | ||
| 44:27 | 473 | Jennifer Stern | 10K | F | ||
| 45:54 | 532 | Linnea Anderson | 10K | F | ||
| 46:27 | 540 | Carla Clifford | 10K | F | ||
| 47:35 | 539 | Oceanna Clifford | 10K | F | ||
| 48:05 | 593 | Mary Frick | 10K | f | ||
| 49:20 | 510 | Cary Craig | 10K | F | ||
| 51:55 | 508 | Kate Vito | 10k | F | ||
| 55:27 | 485 | Erin Donnette | 10K | F | ||
| 57:05 | 562 | Leslie Peace | 10K | F | ||
| 1:01:02 | 574 | Kim Masone | 10K | F | ||
| 1:02:20 | 575 | Laurie Kazemian | 10K | F | ||
| 1:02:37 | 555 | Julie Vinson | 10K | F | ||
| 1:04:21 | 471 | Kimberlyn Jung | 10K | F | ||
| 1:04:21 | 550 | Sonja Visscher | 10K | F | ||
| 1:04:37 | 516 | Melissa Marler | 10K | F | ||
| 1:06:01 | 580 | Jacki Harding | 10K | F | ||
| 1:09:24 | 493 | Amy Ruenholl | 10K | F | ||
| 1:09:58 | 474 | Ambria O'Daniel | 10K | F | ||
| 1:10:54 | 507 | Cindy Petersen | 10K | F | ||
| 1:15:45 | 576 | Kimi Matsuoka | 10K | F | ||
Male 10K Finishers | ||||||
| 1st place 37:14 | 512 | John Hancock | 10K | M | ||
| 2nd Place 37:32 | 579 | Ronald Hess | 10K | M | ||
| 3rd Place 41:14 | 517 | Jerry Wilcox | 10K | M | ||
| 41:27 | 497 | Carl Roth | 10k | M | ||
| 41:42 | 519 | JR Mintz | 10K | M | ||
| 41:43 | 547 | Fred Magana | 10K | M | ||
| 43:17 | 472 | Eugeniy Mikityuk | 10K | M | ||
| 44:09 | 491 | Howard Eseri | 10K | M | ||
| 45:07 | 551 | Alex Gonzalez | 10K | M | ||
| 45:47 | 543 | Gary Hartmann | 10K | M | ||
| 47:52 | 484 | Peter Davis | 10K | M | ||
| 48:00 | 494 | Michael Guido | 10K | M | ||
| 50:42 | 554 | Craig Halterman | 10K | M | ||
| 51:36 | 495 | Adolf Alves | 10K | M | ||
| 52:29 | 476 | Jon-Paul Ollenberger | 10K | M | ||
| 53:07 | 506 | Tyler Baker | 10k | M | ||
| 54:10 | 573 | Robert Kvick | 10K | M | ||
| 54:32 | 477 | Kevin Martinez | 10K | M | ||
| 56:21 | 583 | Brian Collins | 10K | M | ||
| 59:12 | 594 | David Frick | 10K | M | ||
| 1:04:13 | 549 | Marc Vanger | 10K | M | ||
| 1:04:13 | 483 | Willie Holmes | 10K | M | ||
| 1:09:58 | 475 | Lance O'Daniel | 10K | M | ||
Did not Finish | | | ||||
| DNF | Lori Fouts | 5K | F | |||
| DNF | Erika Knauer | 5K | F | |||
| DNF | Thelma Sass | 5K | F | |||
| DNF | Briana Martin | 5K | F | |||
| DNF | Girish Bhat | 5K | M | |||
| DNF | Waldo Joseph | 5K | M | |||
| DNF | John Vukovojac | 5K | M | |||
| DNF | Robert Ward | 5K | M | |||
| DNF | Chase Whitaker | 5K | M | |||
| DNF | Rori Russo | 10K | F | |||
| DNF | Michelle Bouchard | 10K | F | |||
| DNF | Brenda Garcia | 10K | F | |||
| DNF | Tina Harris | 10K | F | |||
| DNF | Timothy Brown | 10K | M | |||
WHAT
Perhaps the most unique event you will enter this year. Our 3rd Annual 5K, 10K & 1-Mile RUN WITH SANTA!
The Run/Walk starts and finishes in the beautiful American River Bike Trail/Nimbus Flats.
WHEN
Sunday, December 25, 2011
WHERE
Nimbus Flats1901 Hazel Avenue
Rancho Cordova, CA 95670
TIME
Race Day Registration 7:30AM
5K, 10K & 1-Mile Run/Walk 9:00AM
COURSE
One of the fastest and most scenic 5K &10K Courses you will ever run. Starting at Nimbus Flats, our route traipses through the American River Bike Trail. Also featuring a 1-mile Run/Walk.
FEATURES
Custom T-shirt, Refreshment, Award
AWARDS
Awards Ceremony to follow the event at 11:00AM.
Prizes for three finishers in each Men's & Women's 5K & 10K.
SPEED RACING ATHLETICS
We are proud to bring you another in the Speed Racing series of events.
ENTREE FEES
$25 for 5K Run/Walk
$30 for 10K Run/Walk
$15 for 1-Mile Run/Walk
PACKET PICKUP
You may pick up your Race Packets December 25, the day of the event from 7:30AM - 8:30AM.
RACE HOTLINE & EMAIL CONTACT
916.899-8014
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Event Photos:




