Come join Speedracing Athletics 2nd. Annual Run with Santa running event! It will be a great time to get some exercise in before your big meal that day! Supoort your local youth sport athletic programs. We will see you there!!
Results
10K
| Time | Bib | Runner | Event |
| 34:44:00 | 420 | Dan Napieralski | 10K |
| 43:59:00 | 428 | Daniel Napieralski | 10k |
| 45:02:00 | 400 | Stacie Fejtek | 10K |
| 45:02:00 | 402 | Colby Smith | 10K |
| 45:26:00 | 462 | Aaron Lockwood | 10k |
| 45:36:00 | 458 | Robin Huffman | 10k |
| 45:59:00 | 417 | Jerry Wilcox | 10K |
| 50:43:00 | 443 | Zafar Afridi | 10K |
| 51:45:00 | 430 | Tom Napieralski | 10K |
| 51:51:00 | 463 | Nicolas Lollis | 10K |
| 52:19:00 | 414 | Claudia Rogus | 10K |
| 53:35:00 | 444 | Rhonda Holden | 10K |
| 55:22:00 | 412 | Lyndsey Nelson | 10k |
| 55:28:00 | 416 | Shawn Rasmussen | 10K |
| 55:50:00 | 461 | Gary Huffman | 10k |
| 56:56:00 | 459 | Danielle Huffman | 10k |
| 1: 00:00:00 | 433 | Sonia Edwards | 10K |
| 1:00:43:00 | 468 | Patrick Crowley | 10K |
| 1:00:43:00 | 470 | Drew Crowley | 10K |
| 1:02:42:00 | 429 | Debra Napieralski | 10K |
| 1:03:31:00 | 469 | Marcy Crowley | 10K |
| 1:03:34:00 | 467 | Bob Crowley | 10K |
| 1:05:12:00 | 442 | Paula Negrete | 10K |
| 1:11:33:00 | 415 | Susan Rasmussen | 10K |
| 1:11:56:00 | 434 | Nicolene McMullen | 10K |
| 1:13:25:00 | 445 | Molly Holden | 10K |
| 1:34:27:00 | 404 | Glen Miller | 10k |
| 1:34:27:00 | 405 | Powell Miller | 10k |
| DNF | Gavin Hursh | 10K | |
| DNF | Cheryl Keenan | 10K | |
| DNF | Paul Lang | 10K | |
| DNF | Darren Wong-Ward | 10K | |
| DNF | Brian Sax | 10K | |
| DNF | Mikhail Kelbatyrov | 10K |
5K
| Time | Bib | Runner | Event |
| 16:57 | 411 | Jesse Grinested | 5k |
| 17:19 | 431 | David Napieralski | 5K |
| 19:48 | 406 | Timy Baur | 5k |
| 21:39 | 413 | Drew Barnhart | 5k |
| 21:40 | 410 | Randall Rapetti | 5k |
| 21:43 | 436 | Louis Phillips | 5k |
| 22:12 | 423 | Howard Iseri | 5K |
| 24:45:00 | 456 | Chase Whitaker | 5K |
| 25:16:00 | 438 | Joseph Conley | 5k |
| 25:34:00 | 440 | Lindsey Hutchison | 5K |
| 27:39:00 | 403 | Eric Smith | 5K |
| 27:59:00 | 421 | Sean Bassham | 5K |
| 28:18:00 | 464 | Christine Pinnick | 5k |
| 28:26:00 | 432 | Allen Reid | 5K |
| 28:50:00 | 455 | Charles Whittaker | 5k |
| 30:33:00 | 409 | Annie Kimmerlein | 5K |
| 31:25:00 | 465 | Tammy Pinnick | 5k |
| 32:15:00 | 401 | Brecken Smith | 5K |
| 34:40:00 | 418 | Vicky Allen | 5K |
| 35:31:00 | 427 | Kathy Iseri | 5K |
| 37:09:00 | 407 | Grace Kimmerlein | 5K |
| 37:09:00 | 408 | Marion Finley | 5K |
| 37:25:00 | 419 | Norm Alley | 5K |
| 38:21:00 | 454 | Kristin Wong-Ward | 5k |
| 38:50:00 | 466 | Brian Bonham | 5K |
| 41:55:00 | 452 | Colleen Wong | 5K |
| 42:30:00 | 451 | David Ward | 5K |
| 45:21:00 | 422 | Zoe Iseri | 5K |
| 48:31:00 | 450 | Sue Woodstra | 5K |
| 48:31:00 | 448 | Carol McCormick | 5K |
| 58:06:00 | 424 | Linda Iseri | 5K |
| 10:06 | 426 | Jasmine Iseri | 5K |
| 72:55:00 | 449 | Paul McCormick | 5K |
| 1:13:13:00 | 425 | Takuhei Iseri | 5K |
| DNF | James Burke | 5K | |
| DNF | Christine Morrissey | 5K | |
| DNF | Paul Santos | 5K | |
| DNF | Reece Carter | 5K | |
| DNF | Sarah Ragsdale | 5K | |
| DNF | Robert Marquis | 5K | |
| DNF | Susan Neal | 5K | |
| DNF | Margo Dillon | 5K | |
| DNF | Demiah Andreotti-Bik | 5K | |
| DNF | Cody Bik | 5K | |
| DNF | Hector Cortez | 5K | |
| DNF | Ana Cortez | 5K |
Event Photos:

Our Mission




