5K, 10K & 1 Mile Run/Walk. Sep 11, 2010 - Nimbus Flats.
RACE INFORMATION
WHAT
5K, 10K and 1 Mile Run/Walk
Walkers, Strollers and Baby Joggers Welcome!
WHEN
Saturday, Sep 11, 2010
9:00AM
WHERE
Nimbus Flats | 1901 Hazel Ave. Rancho Cordova, CA 95670
American River Bike Trail
RACE DAY TIMES
Race Registration | 7:30AM
Race packets will be available for pickup on the morning of the run.
Race Time | 9:00AM
All races begin at 9:00AM with the runners staged according to race entered. (10K, 5K, 1 Mile Run/Walk, Strollers, Baby Joggers, etc)
COURSE
One of the fastes and most scenic 5K & 10K Courses you will ever run. Starting at Nimbus Flats, our route traipses through the American River Bike Trail. Also featuring a 1-mike Run/Walk.
FEATURES
Custom T-Shirt, Refreshments, Awards.
AWARDS
Awards ceremony to follow the event at 11:00AM. Prizes for three finishers in each Men's and Women's 5K and 10K.
10K | |||||
| 22 | Mike Morgan | 10K | 38:00:00 | 1st place | |
| 23 | Brian Gruenemay | 10k | 38:01:00 | 2nd place | |
| 27 | Jacob Twomey | 10K | 43:23:00 | 3rd place | |
| 9 | Chris Struwe | 10K | 45:07:00 | ||
| 14 | Cynthia Keenan | 10k | 49:45:00 | ||
| 11 | Katrina Finley | 10K | 51:52:00 | ||
| 26 | Henry Twomey | 10K | 55:16:00 | ||
| 5 | Kaia Rhodes | 10K | 56:13:00 | ||
| 6 | Lyndsey Nelson | 10K | 57:25:00 | ||
| 8 | Robert Olivares | 10K | 58:03:00 | ||
| 4 | Walter Rhodes | 10K | 63:17:00 | ||
| 2 | Norma Hart | 10K | 63:39:00 | ||
| 17 | Kelly Faber | 10K | DNF | ||
| 18 | Katherine Riley | 10K | DNF | ||
5K | |||||
| 7 | Heather Nelson | 5K | 32:30:00 | 1st place | |
| 20 | Cassandra Cisneros | 5K | 34:43:00 | 2nd place | |
| 19 | Pamela Dominisso | 5K | 33:44:00 | 3rd place | |
| 3 | Muriel Brounstein | 5K | 45:07:00 | ||
| 23 | Michelle Balthazar | 5K | 46:57:00 | ||
| 1 | Joanne Shope | 5K | 52:10:00 | ||
| David DeMoss | 5K | DNF | |||
| 15 | Jimmy Archer | 5K | DNF | ||
| 25 | Elizabeth Reading | 5K | DNF | ||
| 12 | Mike Booth | 1Mile walk | 17:28:00 | ||
| 13 | Zachary Booth | 1Mile walk | 17:28 | ||

Sponsors



